U11 - Select GP W L T PCT RF RA DIFF
Kingsville Knights U11 Selects 2 2 0 0 1.000 19 10 +9
Burlington Bees U11 3 2 1 0 0.667 32 25 +7
Forest glade selects U11 3 2 1 0 0.667 25 18 +7
Cambridge renegades U11 3 2 1 0 0.667 25 20 +5
Lucan Ilderton U11 Select 3 2 1 0 0.667 27 26 +1
TC U11 2 0 1 1 0.250 14 19 -5
Milton Bats Sr Select U11 3 0 2 1 0.167 23 32 -9
Amherstburg Firebirds U11 3 0 3 0 0.000 22 37 -15
U13 - Select GP W L T PCT RF RA DIFF
Essex Stingers U13 3 3 0 0 1.000 25 5 +20
turtle club selects U13 3 2 0 1 0.833 26 21 +5
Forest Glade Falcons U13 4 1 1 2 0.500 29 31 -2
Lakeshore Storm U13 3 0 2 1 0.167 17 24 -7
Leamington Whitecaps U13 3 0 3 0 0.000 15 31 -16
U15 - Select GP W L T PCT RF RA DIFF
Dorchester Select U15 3 3 0 0 1.000 35 24 +11
Lakeshore Storm U15 3 1 2 0 0.333 30 29 +1
Byron Selects U15 3 1 2 0 0.333 26 33 -7
Essex Stingers U15 3 1 2 0 0.333 18 23 -5
U9 - Select GP W L T PCT RF RA DIFF
Forest Glade Falcons U9 2 2 0 0 1.000 21 10 +11
LaSalle Turtle Club U9 3 2 1 0 0.667 31 21 +10
Essex Stingers U9 2 1 1 0 0.500 19 24 -5
Chatham Golden Eagles U9 3 0 3 0 0.000 20 36 -16
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.